| Available Variants for 3KW Series | |||||||
| Model no. | Rated Ouput | Voltage Ripple Vrms (20MHz) |
Programming Resolution |
Display Resolution | |||
| V | A | V | A | V | A | ||
| PIPL-3KW-30-200-PDP | 0-30V | 200A | <0.02% | 0.05% | 0.05% | 0.01V | 0.1A |
| PIPL-3KW-60-100-PDP | 0-60V | 100A | <0.02% | 0.05% | 0.05% | 0.01V | 0.1A |
| PIPL-3KW-100-60-PDP | 0-100V | 60A | <0.02% | 0.05% | 0.05% | 0.1V | 0.01A |
| PIPL-3KW-150-40-PDP | 0-150V | 40A | <0.02% | 0.05% | 0.05% | 0.1V | 0.01A |
| PIPL-3KW-300-20-PDP | 0-300V | 20A | <0.02% | 0.05% | 0.05% | 0.1V | 0.01A |
| PIPL-3KW-600-15-PDP | 0-600V | 0-15A | <0.02% | 0.05% | 0.05% | 0.1V | 0.01A |
| PIPL-3KW-800-08-PDP | 0-800V | 0-7.5A | <0.02% | 0.05% | 0.05% | 0.1V | 0.01A |
| PIPL-3KW-1K-06-PDP | 0-1000V | 0-6A | <0.02% | 0.05% | 0.05% | 0.1V | 0.01A |
| Available Variants for 6KW Series | |||||||
| Model no. | Rated Ouput | Voltage Ripple Vrms (20MHz) |
Programming Resolution |
Display Resolution | |||
| V | A | V | A | V | A | ||
| PIPL-6KW-30-200-PDP | 0-30V | 200A | <0.02% | 0.05% | 0.05% | 0.01V | 0.1A |
| PIPL-6KW-60-100-PDP | 0-60V | 100A | <0.02% | 0.05% | 0.05% | 0.01V | 0.1A |
| PIPL-6KW-100-60-PDP | 0-100V | 60A | <0.02% | 0.05% | 0.05% | 0.1V | 0.01A |
| PIPL-6KW-150-40-PDP | 0-150V | 40A | <0.02% | 0.05% | 0.05% | 0.1V | 0.01A |
| PIPL-6KW-300-20-PDP | 0-300V | 20A | <0.02% | 0.05% | 0.05% | 0.1V | 0.01A |
| PIPL-6KW-600-15-PDP | 0-600V | 0-15A | <0.02% | 0.05% | 0.05% | 0.1V | 0.01A |
| PIPL-6KW-800-08-PDP | 0-800V | 0-7.5A | <0.02% | 0.05% | 0.05% | 0.1V | 0.01A |
| PIPL-6KW-1K-06-PDP | 0-1000V | 0-6A | <0.02% | 0.05% | 0.05% | 0.1V | 0.01A |
| Available Variants for 1K5W Series | ||||||||
| Model no. | Rated Ouput | Voltage Ripple Vrms (20MHz) |
Programming Resolution |
Display Resolution | ||||
| V | A | OVP | V | A | V | A | ||
| PIPL-1K5W-30-50-PDP | 0-30V | 50A | 0-31.5V | <0.5%+100mV | 0.01V | 0.1V | 0.01V | 0.1A |
| PIPL-1K5W-60-25PDP | 0-60V | 25A | 0-52.5V | <0.5%+100mV | 0.01V | 0.1V | 0.01V | 0.1A |
| PIPL-1K5W-100-15-PDP | 0-100V | 15A | 0-63V | <0.5%+100mV | 0.01V | 0.1V | 0.01V | 0.01A |
| PIPL-1K5W-150-15-PDP | 0-150V | 15A | 0-105V | <0.5%+100mV | 0.01V | 0.1V | 0.1V | 0.01A |
| PIPL-1K5W-300-5-PDP | 0-300V | 5A | 0-157.5V | <0.5%+100mV | 0.01V | 0.1V | 0.1V | 0.01A |